Droid is watching around - What's that new boat? [ jolla = small boat in finnish] |
Jolla Phone Specs Compared with phones having
display size 4"-5"
price $500 - $700
Phone models: Jolla - Samsung Galaxy S4 - Apple iPhone 5 -
Sony Xperia Z1 - Nokia Lumio 1020 - Motorola Moto X - Blackberry Z30
TIP: Zoom the table with CTRL "+"MOBILE PHONE | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
Phone Model (links to the manufacturer) | Jolla | Samsung Galaxy S4 | Apple iPhone 5 | Sony Xperia Z1 | Nokia Lumia 1020 | Motorola Moto X | BlackBerry Z30 |
Release Date | 27-Nov-13 | 05-Jun-13 | 01-Sep-12 | 30-Sep-13 | 12-Sep-13 | 28-Aug-13 | 18-Nov-13 |
Operating system | Sailfish 1.0.3.8 beta + Android 4.1 (VM) | Android 4.2 | iOS 7 | Android 4.2 | Windows 8 | Android 4.2 | BlackBerry 10 |
User Interface | Sailfish UI | andriud + TouchWiz | iOS | android | windows | android | BlackBerry UI |
Price ($, w/o contract) | 539 | 559 | 649 | 649 | 679 | 699 | 699 |
PERFORMANCE | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
CPU | Snapdragon MSM8930 | Snapdragon APQ8064T | Apple A6 APL0589 | Snapdragon MSM8974 | Snapdragon MSM8960 | Snapdragon MSM8960 | Snapdragon MSM8960T |
CPU Speed (Ghz) | 1,4 | 1,9 | 1,2 | 2,2 | 1,5 | 1,7 | 1,7 |
CPU cores | 2 | 4 | 2 | 4 | 2 | 2 | 2 |
RAM (Gb) | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
Internal storage (Gb) | 16 | 16 | 16 | 16 | 32 | 16 | 16 |
Expandable storage (Gb) | 64 | 64 | – | 64 | – | – | 64 |
GPU | Adreno 305 | Adreno 320 | SGX6200MP2 | Adreno 330 | Adreno 225 | Adreno 225 | Adreno 320 |
DISPLAY | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
Display size (inches) | 4,5 | 5 | 4 | 5 | 4,5 | 4,7 | 5 |
Resolution (pixels) | 960 x 540 | FullHD | 1136 x 640 | FullHD | 1280 x 768 | 1184 x 720 | 720p |
Density (PPI) | 245 | 443 | 326 | 441 | 334 | 316 | 295 |
Display technology | LCD | TFT | Retina LCD | TFT | AMOLED | AMOLED | Super AMOLED |
CAMERA | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
Front facing Camera, Mpx | 2 | 2 | 1,2 | 2,2 | 1,2 | 2,1 | 2 |
Rear facing Camera, Mpx | 8 | 8 | 8 | 20,7 | 41 | 10,5 | 8 |
LED Flash | x | x | x | x | x | x | x |
Autofocus | x | x | x | x | x | x | x |
Burst Mode | – | x | – | x | x | – | – |
Optical Image Stabilization | – | – | – | x | x | – | – |
Digital Image Stabilization | – | – | x | x | PureView | – | – |
Digital Zoom | x | x | x | x | x | x | x |
Dual Camera Record | – | x | – | – | – | – | – |
Panorama | – | x | x | x | x | x | – |
Sound at shot | x | x | – | x | x | – | x |
CONNECTIVITY | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
3G | x | x | x | x | x | x | x |
4G | coming | x | x | x | x | x | x |
microUSB | x | x | (lightning) | x | x | x | x |
GPS Navigation | x | x | x | x | x | x | x |
HDMI | – | x | x | – | – | – | x |
3,5mm headphone jack | x | x | x | x | x | x | x |
Bluetooth 4.0 | x | x | x | x | x | x | x |
WiFi | x | x | x | x | x | x | x |
Mobile Hotspot Tethering | with app | – | x | – | x | – | – |
DLNA | with app | x | x | x | x | – | – |
FM Receiver | – | – | – | x | – | – | – |
FM Transmitter | – | – | – | x | – | – | – |
Infrared Blaster | – | – | – | x | – | – | – |
NFC | TOH only | – | – | x | x | x | – |
Wireless Charging | ? | – | – | ? | (x) | ? | – |
I2C data connection | x | – | – | – | – | – | – |
SENSORS | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
Proximity (display) | x | x | x | x | x | x | x |
Accelerometer | x | x | x | x | x | x | x |
Digital Compass | x | x | x | x | x | x | x |
GPS | x | x | x | x | x | x | x |
Gyroscope | x | x | x | x | x | – | x |
Altimeter | – | – | – | – | – | – | x |
Barometer | – | x | – | – | x | – | – |
Humidity | – | x | – | – | – | – | – |
Thermometer | – | x | – | – | – | – | – |
BATTERY & USABILITY | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
Battery capacity (mAh) | 2100 | 2600 | 1440 | 3050 | 2000 | 2200 | 2880 |
Max Talk time (2G) | 9,5 h | 17 h | 8 h | 14 h | 19 h | 13 h | 18 h |
Max Standby time | 20 d | 13 d | 9 d | 23 d | 16 d | 10 d | 16 d |
DIMENSIONS | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
Height (inches) | 5,16 | 5,5 | 4,87 | 5,67 | 5,14 | 5,09 | 5,51 |
Width (inches) | 2,68 | 2,81 | 2,31 | 2,91 | 2,81 | 2,57 | 2,83 |
Depht (inches) | 0,39 | 0,36 | 0,3 | 0,33 | 0,41 | 0,41 | 0,37 |
Weight (g) | 141 | 151 | 112 | 169 | 158 | 130 | 170 |
SPECIAL NOTES | JOLLA | SAMSUNG | APPLE | SONY | NOKIA | MOTOROLA | BLACKBERRY |
Worth mentioning | I2C port Sailfish UI | Sensors Dual camera | Lightning | Connectivity Camera | Camera Flash | Camera | Display Blackberry UI |
Weak spots | Beta bugs RAM | – | no microSD RAM | Height | no microSD price | Price | Price |
NOTES:
- Only hardware is compared. True performane of the phone varies a lot, depending on:
- OS (Operating System) and UI (User Interface)
- internal design, especially memory handling
- amount of installed apps (affects internal memory)
- processor speed and amount of cores (in multitasking)
- performance of the GPU: Phones with better screen resulution requires a better GPU to perform as good as phones with lower screen resolution
- and most importantly: How many applications are running at the same time
- Green stand for remarkably better value compared to others in the same data row
- Price information is from varying web shops. These are not necessarily the lowest prices nor prices suggested by the phone manufacturer
- All information in the table has not been confirmed by the phone manufacturers. However, it's mostly gathered from the manufacturers own web sites
- Sailfish OS is currently in Beta stage. Company Jolla Oy has promised their customers monthly updates. See also: Jolla Phone - Full Specs
Tidak ada komentar:
Posting Komentar